NTEXAS +4 -5.5 -5.5
MIAMI O -13.5 +25.0 19.5
KANSAS +11.5 -11.0 8.5
TCU +10.5 +25.0 33.5
OREG ST -1.5 +15.0 48.5
HAWAII -10.5 -16.5 32
PITT +3 -27.5 4.5
U PITT 54 +25.0 29.5
MICH ST +3.5 -16.5 13
TEXAS -9.5 -16.5 -3.5
O TEXAS 59 -27.5 -31
T TECH -10 +10.0 -21
FRES ST +3 +7.0 -14
U FRES 42.5 +7.0 -7
WISC +3.5 -27.5 -34.5
OREGON +4.5 +7.0 -27.5
O MINN 60 +10.0 -17.5
ARK -2 +7.0 -10.5
COL ST +1 -16.5 -27
U COL ST54 -7.7 -34.7
WV +4 -55.0 -89.7
U PURDUE43 -16.5 -106.2
USC -6.5 +15.0 -91.2
FLA ST -2 -7.7 -98.9
O FLA ST45 -16.5 -115.4
GTECH -7.5 +10.0 -105.4
O GTECH 47 +25.0 -80.4
LSU +6.5 +25.0 -55.4
U LSU 46.5 +15.0 -40.4
Rod's bowl plays.